G70 Transport Chain Custom

Contact Us
Home / Product / Cargo Control Products / Hardware / Chain / G70 Transport Chain

Product Details


Nominal Chain Size (dn) Working Load Limit Max Proof Load Min Minimum Breaking Force Inside Length Max(P) Inside Width Min(W1)
inches mm Lbs kg Ibs kn lbs kn mm inches mm inches
1/4 7 3150 1430 6100 27.12 12100 53.79 31.50 1.24 9.80 0.38
5/16 8.7 4700 2130 9400 41.79 18800 83.57 32.80 1.29 11.20 0.44
3/8 10 6600 2990 12400 55.12 24700 109.80 35.00 1.38 14.00 0.55
16/7 11.9 8750 3970 17500 77.79 35000 155.58 41.60 1.64 16.60 0.65
1/2 13 11300 5130 20900 92.91 41800 185.81 45.50 1.79 18.2 0.72

 

Nominal Chain Size (dn) Working Load Limit Max Proof Load Min Minimum Breaking Force Inside Length Max(P) Inside Width Min(W1)
inches mm Lbs kg Ibs kn lbs kn mm inches mm inches
1/4 7 3150 1430 6300 28.0 12600 56.0 31.50 1.24 9.8 0.38
5/16 8.7 4700 2134 9400 41.8 18800 83.6 32.80 1.29 11.2 0.44
3/8 10 6600 2990 13200 58.7 26400 117.4 35.00 1.38 14.0 0.55
16/7 11.9 8750 3970 17500 77.8 35000 155.4 41.60 1.64 16.6 0.65
1/2 13 11300 5130 222600 100.5 45200 200.9 45.50 1.79 18.2 0.72

 

Nominal Chain Size (dn) Working Load Limit Max Proof Load Min Minimum Breaking Force Inside Length Max(P) Inside Width Min(W1)
inches mm Lbs kg Ibs kn lbs kn mm inches mm inches
1/4 7 3150 1430 6300 28.0 12100 12600 21.80 0.86 11.40 0.45
5/16 8.7 4700 2130 9400 141.7 18800 18800 25.60 1.01 11.70 0.46
3/8 10.3 6600 2990 13200 958.68 24700 26400 30.23 1.19 14.00 0.55
1/2 13.5 11300 5130 22600 100.64 41800 45200 40.64 1.60 19.05 0.75


Feedback